Sunday,19.01.2025 |
Goztepe - Antalyaspor | Home win | 1.53 |
NAC Breda - Twente | Away win | 1.70 |
FC Zurich - Yverdon Sport | Home win | 1.50 |
Union Berlin - FSV Mainz 05 | Both teams to score | 1.80 |
Werder Bremen - FC Augsburg | Home win | 1.85 |
Hapoel Katamon - Hapoel Beer Sheva | Away win | 1.55 |
Saturday,18.01.2025 |
Larisa - Kampaniakos Chalastra | Home win | 1.33 |
Woking - Ebbsfleet United | Home win | 1.48 |
Leganes - Atletico Madrid | Away win | 1.50 |
Apollon Limassol - Karmiotissa | Home win | 1.53 |
Arsenal - Aston Villa | Home win | 1.50 |
Lyon - Toulouse | Over 2.5 | 1.73 |
Friday,17.01.2025 |
Western Sydney Wanderers - Central Coast Mariners | Both teams to score | 1.55 |
Montpellier - Monaco | Both teams to score | 1.53 |
Grenoble - Martigues | Home win | 1.47 |
Eintracht Frankfurt - Borussia Dortmund | Over 2.5 | 1.47 |
Gent - Charleroi | Both teams to score | 1.65 |
Lille - Nice | Home win | 1.93 |
Thursday,16.01.2025 |
Zamalek SC - Haras El Hodood | Home win | 1.38 |
Hapoel Ramat Gan - Hapoel Ramat HaSharon | Home win | 1.87 |
Athletic Club - Osasuna | Home win | 1.57 |
Real Sociedad - Rayo Vallecano | Home win | 1.68 |
Quick Boys - Heerenveen | Both teams to score | 1.50 |
Manchester United - Southampton | Home team over 1.5 goals | 0.00 |
Wednesday,15.01.2025 |
Al Shabab - Al Riyadh | Home win | 1.47 |
Al Ahly - El Gouna FC | Home win | 1.22 |
Quevilly - Angers | Away win | 1.72 |
Waalwijk - Utrecht | Away win | 1.66 |
Werder Bremen - 1. FC Heidenheim | Home win | 1.63 |
Newcastle - Wolves | Home win | 1.36 |
Tuesday,14.01.2025 |
Como - AC Milan | Both teams to score | 1.66 |
Aston Villa U21 - Bradford | Away win | 1.65 |
Swindon Town - Birmingham | Away win | 1.30 |
Bayer Leverkusen - FSV Mainz 05 | Home win | 1.38 |
Guingamp - Sochaux | Home win | 1.44 |
Nottingham Forest - Liverpool | Away win | 1.63 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Home win | 1.88 |
Karmiotissa - Omonia Aradippou | Under 2.5 | 1.98 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Over 2.5 | 1.68 |
Eldense - Eibar | Under 2.5 | 1.44 |
Monza - Fiorentina | Both teams to score | 1.83 |
Sunday,12.01.2025 |
Cadiz - Levante | Home win | 2.35 |
Elche - Zaragoza | Under 2.5 | 1.53 |
Vitesse - VVV Venlo | Both teams to score | 1.58 |
Istanbul Basaksehir - Galatasaray | Both teams to score | 1.53 |
Smouha SC - Future FC | Home win | 2.10 |
Anderlecht - Club Brugge KV | Over 2.5 | 1.70 |
Saturday,11.01.2025 |
Leicester - QPR | Home win | 1.62 |
Empoli - Lecce | Under 2.5 | 1.55 |
Hibernian - Motherwell | Home win | 1.63 |
Albacete - Racing Santander | Under 2.5 | 1.83 |
Torino - Juventus | Away win | 1.85 |
Charleroi - Union St. Gilloise | Under 2.5 | 1.88 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Nantes - Monaco | Both teams to score | 1.80 |
Annecy - Guingamp | Under 2.5 | 1.71 |
Rodez - Estac Troyes | Home win | 2.20 |
Thursday,09.01.2025 |
Home United - Kuala Lumpur FA | Away win | 1.94 |
Aizawl - Sreenidi Deccan | Both teams to score | 1.68 |
Panachaiki FC - OFI | Away win | 1.58 |
Al Riyadh - Al Khaleej Saihat | Under 2.5 | 1.75 |
Fulham - Watford | Over 2.5 | 1.55 |
Wednesday,08.01.2025 |
Omonia 29is Maiou - Karmiotissa | Both teams to score | 1.75 |
Amazulu - Sekhukhune United | Home win | 2.35 |
Kaizer Chiefs - Stellenbosch | Home win | 1.93 |
Rochdale - Stockton Town | Home win | 1.36 |
Tuesday,07.01.2025 |
Omonia Aradippou - Enosis | Under 2.5 | 1.66 |
Apollon Limassol - Aris | Both teams to score | 1.85 |
Al-Hilal Saudi FC - Al-Ittihad FC | Home win | 1.58 |
Sporting CP - FC Porto | Under 2.5 | 1.88 |
Ballymena United - Glentoran | Away win | 1.73 |
Monday,06.01.2025 |
Macarthur - Adelaide United | Both teams to score | 1.35 |
PRO Vercelli - Lumezzane | Under 2.5 | 1.51 |
Virtus Entella - Rimini | Under 2.5 | 1.49 |
Hapoel Ramat HaSharon - Hapoel Umm al-Fahm | Home win | 1.57 |
Wolves - Nottingham Forest | Away win | 2.25 |
QPR - Luton | Under 2.5 | 1.61 |
Sunday,05.01.2025 |
Monza - Cagliari | Both teams to score | 1.75 |
Hibernian - Rangers | Over 2.5 | 1.58 |
Suphanburi - Sisaket United | Away win | 1.61 |
Santa Clara - Farense | Home win | 1.68 |
Enyimba - Black Bulls Maputo | Home win | 1.44 |
Torino - Parma | Over 2.5 | 1.95 |
Saturday,04.01.2025 |
Haverfordwest County AFC - Briton Ferry | Home win | 1.37 |
Galatasaray - Goztepe | Home team over 1.5 goals | 0.00 |
Moghreb Tetouan - Wydad AC | Away win | 1.52 |
Fiorentina - Napoli | Both teams to score | 1.83 |
Benfica - SC Braga | Home win | 1.43 |
Lyon - Montpellier | Home team over 1.5 goals | 0.00 |
Friday,03.01.2025 |
Perth Glory - Western United | Away win | 1.82 |
NorthEast United - Mohammedan | Home win | 1.55 |
Kocaelispor - 76 Iğdır Belediyespor | Home win | 1.68 |
Rizespor - Besiktas | Both teams to score | 1.63 |
Juventus - AC Milan | Both teams to score | 1.83 |
Thursday,02.01.2025 |
Esteghlal FC - Sepahan FC | Both teams to score | 2.37 |
Rangers - Celtic | Both teams to score | 1.55 |
Inter - Atalanta | Under 2.5 | 1.93 |
Newport County - AFC Wimbledon | Under 2.5 | 1.88 |
Gillingham - Bromley | Under 2.5 | 1.66 |
Wednesday,01.01.2025 |
Eastleigh - Barnet | Away win | 1.73 |
Luton - Norwich | Both teams to score | 1.71 |
Burnley - Stoke City | Home win | 1.55 |
West Brom - Preston | Home team over 1.5 goals | 0.00 |
Port Vale - Cheltenham | Under 2.5 | 1.71 |
Forest Green - Yeovil Town | Home win | 1.65 |