Saturday,30.09.2023 |
Lincoln - Cheltenham | Home win | 1.67 |
Cardiff - Rotherham | Both teams to score | 1.84 |
Ruzomberok - Michalovce | Home win | 1.60 |
RB Leipzig - Bayern Munich | Both teams to score | 1.41 |
Friday,29.09.2023 |
Hegelmann - Banga | Home win | 1.37 |
Zilina - Skalica | Home win | 1.61 |
Vendsyssel - Aalborg | Away win | 1.70 |
Shamrock Rovers - Shelbourne | Home team over 1.5 goals | 1.45 |
Barcelona - Sevilla | Home win | 1.36 |
Thursday,28.09.2023 |
Al-Sadd - Al-Gharafa | Over 2.5 | 1.29 |
Maribor - Radomlje | Home win | 1.43 |
Al Markhiya - Al-Duhail | Away win | 1.31 |
Asteras Tripolis - Panathinaikos | Away win | 1.61 |
FC Botosani - FC Rapid Bucuresti | Both teams to score | 1.83 |
Wednesday,27.09.2023 |
Celje - Aluminij | Home win | 1.33 |
Twente - Vitesse | Home win | 1.39 |
Bournemouth - Stoke | Under 2.5 | 2.13 |
Newcastle - Manchester City | Over 2.5 | 1.79 |
Tuesday,26.09.2023 |
Istanbulspor AS - Galatasaray | Away win | 1.44 |
Xamax - Baden | Over 2.5 | 1.41 |
Hayes & Yeading - Harrow | Home win | 1.40 |
Manchester Utd - Crystal Palace | Over 2.5 | 1.81 |
Monday,25.09.2023 |
Aarau - Vaduz | Both teams to score | 1.49 |
Jong Ajax - Eindhoven FC | Both teams to score | 1.42 |
Platense - Union de Santa Fe | Under 2.5 | 1.39 |
Sarmiento Junin - Belgrano | Under 2.5 | 1.38 |
Tenerife - Espanyol | Both teams to score | 2.04 |
Coventry - Huddersfield | Over 2.5 | 1.82 |
Sunday,24.09.2023 |
Stoke - Hull | Both teams to score | 1.75 |
Udinese - Fiorentina | Under 2.5 | 1.93 |
Chelsea - Aston Villa | Under 2.5 | 2.39 |
Ankaragucu - Konyaspor | Both teams to score | 1.66 |
Sheffield Utd - Newcastle | Away win | 1.52 |
Saturday,23.09.2023 |
Oxford Utd - Exeter | Home win | 1.82 |
Plymouth - Norwich | Both teams to score | 1.55 |
Notts Co - Forest Green | Home win | 1.51 |
Dundee FC - Kilmarnock | Over 2.5 | 2.14 |
Estoril - Vizela | Under 2.5 | 1.87 |
Friday,22.09.2023 |
CSKA 1948 Sofia - Cherno More | Under 2.5 | 1.63 |
Magdeburg - Paderborn | Both teams to score | 1.42 |
Schaffhausen - Sion | Away win | 1.63 |
Helmond - Groningen | Over 2.5 | 1.72 |
Jong PSV - Venlo | Both teams to score | 1.46 |
Thursday,21.09.2023 |
Orenburg - Fakel Voronezh | Home win | 1.91 |
Rennes - Maccabi Haifa | Home win | 1.51 |
Qarabag - Molde | Both teams to score | 1.76 |
Panathinaikos - Villarreal | Under 2.5 | 2.00 |
FC Hermannstadt - FCSB | Over 2.5 | 2.07 |
Sturm Graz - Sporting CP | Both teams to score | 1.73 |
Wednesday,20.09.2023 |
Real Madrid - Union Berlin | Home win | 1.43 |
Galatasaray - FC Copenhagen | Under 2.5 | 2.17 |
TS Galaxy - Cape Town City | Under 2.5 | 1.42 |
Arsenal - PSV | Home win | 1.43 |
Tuesday,19.09.2023 |
Krasnodar - Dynamo Moscow | Under 2.5 | 2.38 |
Shrewsbury - Brighton U21 | Home win | 1.88 |
Southampton - Ipswich | Over 2.5 | 1.62 |
Peterborough - Cheltenham | Both teams to score | 1.87 |
Bristol Rovers - West Ham U21 | Under 2.5 | 2.35 |
Monday,18.09.2023 |
Klaksvik - Toftir | Both teams to score | 1.87 |
Beitar Jerusalem - Hapoel Hadera | Over 2.5 | 1.75 |
FC Emmen - Jong Utrecht | Home win | 1.41 |
CFR Cluj - Petrolul | Home win | 1.43 |
Nottingham - Burnley | Both teams to score | 1.72 |
Sunday,17.09.2023 |
Borneo - PSS Sleman | Home win | 1.60 |
Tukums 2000 - Super Nova | Home win | 1.51 |
Fenerbahce - Antalyaspor | Home win | 1.40 |
Ekenas - HIFK | Both teams to score | 1.85 |
Trabzonspor - Besiktas | Over 2.5 | 1.77 |
Lyon - Le Havre | Under 2.5 | 2.28 |
Saturday,16.09.2023 |
Hokkaido Consadole Sapporo - Shonan Bellmare | Home win | 1.68 |
Penybont - Caernarfon | Home win | 1.61 |
Stade Tunisien - Gafsa | Home win | 1.45 |
Michalovce - Trnava | Away win | 1.87 |
Molde - Odd | Home win | 1.32 |
Friday,15.09.2023 |
Shanghai Port - Changchun Yatai | Home win | 1.27 |
Arda - Botev Vratsa | Home win | 1.36 |
Podbrezova - Skalica | Under 2.5 | 2.03 |
Bayern Munich - Bayer Leverkusen | Home win | 1.61 |
Westerlo - Antwerp | Away win | 1.63 |
Ancona - Pineto | Home win | 1.66 |
Thursday,14.09.2023 |
Melbourne Knights - Heidelberg Utd | Both teams to score | 1.49 |
West Armenia - Van | Under 2.5 | 1.95 |
KF Tirana - Skenderbeu | Over 2.5 | 2.16 |
H. Ironi Rishon - Kiryat Shmona | Over 2.5 | 1.84 |
Al Mesaimeer - Al-Shahaniya | Both teams to score | 1.51 |
Al Wehda - Damac | Home win | 2.08 |
Wednesday,13.09.2023 |
Chuncheon - Gangneung | Under 2.5 | 1.40 |
Holon Yermiyahu - H. Bikat Hayarden | Over 2.5 | 1.96 |
Zlin B - Bohunice | Over 2.5 | 1.49 |
Ironi Nesher - Hapoel Kaukab | Under 2.5 | 2.00 |
Hlucin - Start Brno | Home win | 1.66 |
Tiverton - Salisbury | Over 2.5 | 1.59 |
Tuesday,12.09.2023 |
United Arab Emirates U23 - India U23 | Both teams to score | 2.55 |
Japan - Turkey | Over 2.5 | 1.95 |
Austria U21 - Bosnia & Herzegovina U21 | Home win | 1.34 |
South Korea - Saudi Arabia | Over 2.5 | 2.10 |