Tuesday,05.11.2024 |
Johor Darul - Ulsan Hyundai | Home win | 2.01 |
Cheltenham - Reading | Away win | 1.84 |
Peterborough United - Crystal Palace U21 | Both teams to score | 1.65 |
Bologna - Monaco | Under 2.5 | 1.86 |
Monday,04.11.2024 |
Unirea 2004 Slobozia - Botosani | Both teams to score | 1.90 |
Orgryte - Ostersunds FK | Under 2.5 | 2.11 |
Jong Utrecht - MVV Maastricht | Both teams to score | 1.65 |
Jong PSV Eindhoven - Emmen | Away win | 1.85 |
Celta Vigo - Getafe | Under 2.5 | 1.53 |
Sunday,03.11.2024 |
FC Nordsjaelland - Viborg | Home win | 1.63 |
WSG Swarovski Tirol - Altach | Under 2.5 | 1.74 |
Istra 1961 - Rijeka | Away win | 1.79 |
Dundee - Kilmarnock | Over 2.5 | 1.77 |
Manchester United - Chelsea | Both teams to score | 1.65 |
Saturday,02.11.2024 |
Holstein Kiel - Heidenheim | Home win | 2.77 |
Standard Liege - Sint-Truidense VV | Home win | 2.26 |
Liverpool - Brighton | Home team over 1.5 goals | 1.45 |
LASK Linz - Hartberg | Both teams to score | 1.90 |
Ajax - PSV Eindhoven | Home win | 3.03 |
Friday,01.11.2024 |
Ulm 1846 - Schalke 04 | Under 2.5 | 1.93 |
Schaffhausen - Bellinzona | Under 2.5 | 1.80 |
Etoile-Carouge - Aarau | Over 2.5 | 1.66 |
Raith - Ayr | Both teams to score | 1.90 |
Drogheda United - Dundalk | Over 2.5 | 1.81 |
Lille - Lyon | Under 2.5 | 2.29 |
Thursday,31.10.2024 |
Al-Akhdoud - Al Orubah | Home win | 2.15 |
Al Wasl - Al Jazira | Home team over 1.5 goals | 1.95 |
FC Maan - Moghayer Al Sarhan | Under 2.5 | 1.77 |
Grasshopper - Lugano | Both teams to score | 1.90 |
Wednesday,30.10.2024 |
Rudes - Istra 1961 | Away win | 1.46 |
Esbjerg - Aalborg BK | Away win | 1.67 |
Hertha Berlin - Heidenheim | Both teams to score | 1.65 |
Eintracht Frankfurt - Borussia M'gladbach | Both teams to score | 1.65 |
St Mirren - St Johnstone | Under 2.5 | 1.85 |
Dundee United - Motherwell | Both teams to score | 1.90 |
Tuesday,29.10.2024 |
Dunajska Streda - Zp Sport Podbrezova | Home win | 1.57 |
Augsburg - Schalke 04 | Home win | 1.45 |
Lecce - Hellas Verona | Over 2.5 | 2.12 |
Grimsby - Manchester City U21 | Under 2.5 | 2.22 |
Yverdon - Lausanne | Over 2.5 | 1.74 |
Monday,28.10.2024 |
Tanjong Pagar United - Balestier Central | Away win | 1.24 |
Manama Club - Al-Riffa | Under 2.5 | 1.84 |
Karmiotissa Polemidion - Omonia Nicosia | Away win | 1.44 |
University College Dublin - Bray Wanderers | Under 2.5 | 1.80 |
Sunday,27.10.2024 |
Utrecht - Feyenoord | Away win | 1.85 |
Chelsea - Newcastle | Home team over 1.5 goals | 1.95 |
Omonia Aradippou - Apollon Limassol | Away win | 1.49 |
Nice - Monaco | Both teams to score | 1.90 |
Eupen - KSC Lokeren Temse | Home win | 1.65 |
Fiorentina - Roma | Both teams to score | 1.90 |
Saturday,26.10.2024 |
Dynamo Dresden - Hannover 96 II | Home win | 1.35 |
Falkirk - Dunfermline | Home win | 1.43 |
Zulte Waregem - Francs Borains | Home win | 1.45 |
Aris Limassol - Nea Salamina | Home win | 1.26 |
Winterthur - FC Basel | Both teams to score | 1.65 |
FAR Rabat - Olympic Safi | Home win | 1.40 |
Friday,25.10.2024 |
Macarthur FC - Newcastle Jets | Home win | 1.82 |
Udinese - Cagliari | Home team over 1.5 goals | 2.25 |
Al Ahli Jeddah - Al-Akhdoud | Home win | 1.37 |
Pogon Szczecin - Puszcza Niepolomnice | Home team over 1.5 goals | 1.45 |
Rennes - Le Havre | Over 2.5 | 1.86 |
Espanyol - Seville | Under 2.5 | 1.71 |
Thursday,24.10.2024 |
NK Celje - Istanbul Basaksehir | Over 2.5 | 1.94 |
Roma - Dynamo Kiev | Home win | 1.52 |
Qarabag - Ajax | Over 2.5 | 1.63 |
Panathinaikos - Chelsea | Under 2.5 | 2.20 |
Twente - Lazio | Both teams to score | 1.90 |
Fenerbahce - Manchester United | Away win | 2.34 |
Wednesday,23.10.2024 |
Atalanta - Celtic | Home win | 1.44 |
Millwall - Plymouth Argyle | Home win | 1.56 |
Barcelona - Bayern Munich | Home team over 1.5 goals | 2.25 |
Salzburg - Dinamo Zagreb | Home team over 1.5 goals | 1.95 |
Atletico Madrid - Lille | Home win | 1.49 |
RB Leipzig - Liverpool | Over 2.5 | 1.49 |
Tuesday,22.10.2024 |
Gwangju FC - Johor Darul | Over 2.5 | 1.64 |
Esteghlal - Al Nassr Riyadh | Away win | 1.41 |
Pau - Bastia | Under 2.5 | 1.64 |
Doncaster Rovers - Bromley | Home win | 1.57 |
Forest Green - Ebbsfleet | Home win | 1.33 |
Birmingham - Bolton | Home team over 1.5 goals | 1.95 |
Monday,21.10.2024 |
FK Novi Pazar - Partizan Belgrade | Over 2.5 | 1.83 |
CSKA 1948 - Arda FK | Home win | 1.76 |
AGF Aarhus - Brondby IF | Under 2.5 | 2.04 |
Asane - Ranheim | Over 2.5 | 1.62 |
Bodrum Belediyesi Bodrumspor - Caykur Rizespor | Under 2.5 | 1.64 |
Sunday,20.10.2024 |
Sivasspor - Hatayspor | Home win | 2.12 |
Kecskemeti - Puskas Akademia | Over 2.5 | 1.95 |
Aalborg BK - Randers | Both teams to score | 1.65 |
Holstein Kiel - Union Berlin | Under 2.5 | 1.80 |
Oud-Heverlee Leuven - Antwerp | Over 2.5 | 1.79 |
Villarreal - Getafe | Home win | 1.82 |
Saturday,19.10.2024 |
Luton - Watford | Both teams to score | 1.90 |
Motherwell - Dundee | Over 2.5 | 1.78 |
Sparta Rotterdam - Almere City | Home win | 1.52 |
Sturm Graz - Grazer AK | Over 2.5 | 1.54 |
Grasshopper - Zurich | Under 2.5 | 1.79 |
Bournemouth - Arsenal | Away win | 1.72 |
Friday,18.10.2024 |
Austria Lustenau - Ried | Over 2.5 | 1.88 |
Hertha Berlin - Eintracht Braunschweig | Home win | 1.73 |
De Graafschap - Jong PSV Eindhoven | Both teams to score | 1.65 |
Lechia Gdansk - Legia Warsaw | Away win | 1.81 |
Dundalk - Derry City | Away win | 1.54 |
Alaves - Real Valladolid | Under 2.5 | 1.67 |