Sunday,26.03.2023 |
O F Ierapetras - Egaleo Athen | Home win | 1.75 |
Iraklis Larisas - Larissa | Under 2.5 | 1.48 |
Eyupspor - Caykur Rizespor | Under 2.5 | 1.80 |
Saturday,25.03.2023 |
Portsmouth - Port Vale | Under 2.5 | 1.65 |
Mansfield - Sutton | Home win | 2.15 |
Dundela - Ards FC | Over 2.5 | 1.48 |
Alaves - Tenerife | Home win | 1.91 |
Croatia - Wales | Under 2.5 | 1.74 |
Friday,24.03.2023 |
Uzbekistan - Bolivia | Home win | 2.18 |
Hallescher - Duisburg | Over 2.5 | 1.78 |
Mali - Gambia | Under 2.5 | 1.60 |
Clyde - Airdrieonians | Over 2.5 | 1.64 |
Czech Republic - Poland | Under 2.5 | 1.67 |
Sweden - Belgium | Both teams to score | 1.90 |
Thursday,23.03.2023 |
Hong Kong - Singapore | Both teams to score | 1.90 |
Norway U20 - Italy U20 | Over 2.5 | 1.62 |
Gabon - Sudan | Home win | 1.54 |
Italy - England | Under 2.5 | 1.63 |
Slovakia - Luxembourg | Home win | 1.54 |
Wednesday,22.03.2023 |
Rad Belgrade - Loznica | Under 2.5 | 1.62 |
Norway U19 - Romania U19 | Over 2.5 | 1.96 |
Benin - Rwanda | Both teams to score | 1.90 |
United States U20 - France U20 | Away win | 1.78 |
Mansfield - Grimsby | Home win | 1.80 |
Tuesday,21.03.2023 |
Spennymoor Town - Leamington | Over 2.5 | 1.95 |
Accrington - Plymouth Argyle | Away win | 1.89 |
Chippenham Town - Weymouth | Over 2.5 | 1.91 |
Banbury United - Curzon Ashton FC | Both teams to score | 1.90 |
Farnborough - Slough Town | Home win | 1.56 |
Monday,20.03.2023 |
Aris Limassol - AEK Larnaca | Over 2.5 | 2.18 |
FK Ekranas - Kauno Zalgiris B | Over 2.5 | 1.63 |
FC Ingolstadt 04 - Dynamo Dresden | Over 2.5 | 1.74 |
Kortrijk II - Lierse II | Over 2.5 | 1.38 |
Le Mans FC - FC Versailles 78 | Both teams to score | 1.90 |
Sunday,19.03.2023 |
Ajaccio - Monaco | Away team over 1.5 goals | 1.95 |
Academica Viseu - SC Covilha | Home win | 1.51 |
Ajax - Feyenoord | Home win | 1.76 |
Nice - Lorient | Home win | 1.67 |
Inter Milan - Juventus | Both teams to score | 1.90 |
Saturday,18.03.2023 |
FS Metta LU - Auda | Away win | 1.41 |
Grazer AK - Austria Wien II | Home win | 1.43 |
Barnet - Notts County | Away win | 1.53 |
TSC Backa Topola - FK Mladost Lucani | Home win | 1.35 |
Fehérvár FC - Budapest Honved | Over 2.5 | 1.88 |
Rakow Czestochowa - KS Cracovia | Home win | 1.43 |
Friday,17.03.2023 |
Al Ain - Al Nasr | Home win | 1.39 |
Konyaspor - Galatasaray | Both teams to score | 1.90 |
Jong KRC Genk - Excelsior Virton | Both teams to score | 1.90 |
FC Oss - Heracles | Over 2.5 | 1.58 |
Skra Czestochowa - Wisla Krakow | Away win | 1.42 |
Real Valladolid - Athletic Bilbao | Away win | 1.99 |
Thursday,16.03.2023 |
Lernayin Artsakh FC - FC Pyunik Yerevan | Away win | 1.30 |
Neftchi - Kapaz | Home team over 1.5 goals | 1.45 |
Betis - Manchester United | Over 2.5 | 1.84 |
Feyenoord - Shakhtar Donetsk | Home team over 1.5 goals | 1.45 |
Ferencvárosi TC - Bayer Leverkusen | Over 2.5 | 1.81 |
Arsenal - Sporting Lisbon | Home team over 1.5 goals | 1.45 |
Wednesday,15.03.2023 |
Domzale - NK Radomlje | Home win | 1.81 |
Istanbul Basaksehir - Gent | Home win | 2.18 |
Luton - Bristol City | Home win | 1.84 |
Huddersfield - Norwich City | Under 2.5 | 1.73 |
Real Madrid - Liverpool | Away team over 1.5 goals | 2.25 |
Tuesday,14.03.2023 |
Wigan - Coventry | Under 2.5 | 1.58 |
Accrington - Portsmouth | Both teams to score | 1.90 |
Porto - Inter Milan | Home team over 1.5 goals | 2.25 |
Manchester City - RB Leipzig | Home team over 1.5 goals | 1.45 |
Middlesbrough - Stoke | Home win | 1.82 |
Monday,13.03.2023 |
CFR Cluj - Universitatea Cluj | Home win | 1.62 |
Roda - Jong AZ Alkmaar | Both teams to score | 1.65 |
Almere City - VVV Venlo | Over 2.5 | 1.65 |
Crusaders - Cliftonville | Home win | 1.96 |
Racing Santander - Huesca | Under 2.5 | 1.40 |
Sunday,12.03.2023 |
Ankaragucu - Alanyaspor | Both teams to score | 1.90 |
Lorient - Troyes | Home win | 1.78 |
Zulte Waregem - Gent | Over 2.5 | 1.76 |
Rio Ave FC - Gil Vicente | Under 2.5 | 1.69 |
Sturm Graz - Austria Vienna | Home win | 1.74 |
Saturday,11.03.2023 |
Eintracht Frankfurt - Stuttgart | Both teams to score | 1.90 |
Lokomotiva Zagreb - NK Slaven Belupo | Both teams to score | 1.90 |
Sheffield United - Luton | Both teams to score | 1.90 |
Friday,10.03.2023 |
Kaspiy Aktau - Tobol Kostanay | Under 2.5 | 1.81 |
Al Wahda - Al Ain | Over 2.5 | 1.80 |
Giresunspor - Fatih Karagümrük | Home win | 2.46 |
Kaiserslautern - Sandhausen | Both teams to score | 1.90 |
NAC Breda - MVV Maastricht | Home win | 1.67 |
University College Dublin - Drogheda United | Over 2.5 | 1.91 |
Thursday,09.03.2023 |
Aktobe - Okzhetpes | Home win | 1.47 |
Al Ittifaq - Al-Wehdat | Over 2.5 | 2.15 |
Al Ittihad Jeddah - Al Nassr Riyadh | Under 2.5 | 1.80 |
Sporting Lisbon - Arsenal | Both teams to score | 1.90 |
Shakhtar Donetsk - Feyenoord | Under 2.5 | 1.96 |
Manchester United - Betis | Under 2.5 | 2.20 |
Wednesday,08.03.2023 |
Kustosija - HNK Orijent 1919 | Both teams to score | 1.90 |
Ismaily SC - Farco FC | Under 2.5 | 1.41 |
Hibernian - Rangers | Away win | 1.55 |
Bayern Munich - Paris Saint-Germain | Home win | 1.85 |
Tuesday,07.03.2023 |
Aris Limassol - Anorthosis Famagusta | Under 2.5 | 1.77 |
Peterborough United - Shrewsbury | Home win | 1.74 |
Huddersfield - Bristol City | Both teams to score | 1.90 |
West Bromwich Albion - Wigan | Home win | 1.56 |
Plymouth Argyle - Derby | Over 2.5 | 1.82 |