Tuesday,05.11.2024 |
Orlando Pirates - Richards Bay FC | Home win | 1.37 |
Bnei Sakhnin - Beitar Jerusalem | Both teams to score | 1.65 |
Slovan Bratislava - Dinamo Zagreb | Over 2.5 | 1.74 |
Al Nassr Riyadh - Al Ain | Home win | 1.31 |
Peterborough United - Crystal Palace U21 | Home win | 1.36 |
Sporting Lisbon - Manchester City | Away win | 1.86 |
Monday,04.11.2024 |
Jamshedpur - Chennaiyin FC | Both teams to score | 1.65 |
Unirea 2004 Slobozia - Botosani | Under 2.5 | 1.55 |
Samsunspor - Antalyaspor | Home win | 1.70 |
Hapoel Haifa - Maccabi Haifa | Away win | 1.48 |
FC Rapid 1923 - AFC Hermannstadt | Home win | 1.48 |
Jong PSV Eindhoven - Emmen | Away win | 1.85 |
Sunday,03.11.2024 |
Konyaspor - Istanbul Basaksehir | Under 2.5 | 1.73 |
Eyupspor - Hatayspor | Under 2.5 | 1.88 |
NEC Nijmegen - Groningen | Home win | 1.86 |
Istra 1961 - Rijeka | Away win | 1.79 |
Saturday,02.11.2024 |
Newcastle - Arsenal | Both teams to score | 1.90 |
Lokomotiva Zagreb - NK Slaven Belupo | Under 2.5 | 1.88 |
Hull - Portsmouth | Both teams to score | 1.90 |
Standard Liege - Sint-Truidense VV | Home win | 2.26 |
Middlesbrough - Coventry | Over 2.5 | 1.70 |
Southampton - Everton | Under 2.5 | 2.04 |
Friday,01.11.2024 |
Hapoel Petach-Tikva - Ironi Ramat Hasharon | Both teams to score | 1.90 |
Neuchatel Xamax - Wil | Both teams to score | 1.65 |
FC Eindhoven - ADO Den Haag | Both teams to score | 1.65 |
Jong Ajax Amsterdam - VVV Venlo | Both teams to score | 1.65 |
Thursday,31.10.2024 |
Minerva Punjab - Chennaiyin FC | Over 2.5 | 1.74 |
El Gounah - FC Masr | Both teams to score | 1.90 |
Al Wasl - Al Jazira | Home team over 1.5 goals | 1.95 |
Sporting Braga - Vitoria Guimaraes | Both teams to score | 1.90 |
Roma - Torino | Home win | 1.73 |
Como - Lazio | Over 2.5 | 1.90 |
Wednesday,30.10.2024 |
OFI Crete - Volos Nps | Home win | 2.11 |
Freiburg - Hamburger SV | Home win | 1.47 |
Young Boys - FC Basel | Home win | 2.14 |
Aberdeen - Rangers | Both teams to score | 1.90 |
RKC Waalwijk - Vitesse | Over 2.5 | 1.58 |
Tuesday,29.10.2024 |
MŠK Žilina - Ruzomberok | Home win | 1.43 |
Augsburg - Schalke 04 | Home win | 1.45 |
Floridsdorfer AC - FC Liefering | Under 2.5 | 2.11 |
Cagliari - Bologna | Under 2.5 | 1.69 |
Grimsby - Manchester City U21 | Both teams to score | 1.65 |
Wolfsburg - Borussia Dortmund | Both teams to score | 1.65 |
Monday,28.10.2024 |
University College Dublin - Bray Wanderers | Both teams to score | 1.90 |
Djurgardens - Vasteras | Over 2.5 | 1.71 |
Alianza Atletico - CD Los Chankas | Home win | 1.56 |
Blackpool - Wigan | Home win | 1.74 |
Sunday,27.10.2024 |
Brondby IF - Copenhagen | Under 2.5 | 2.08 |
Darmstadt - Ulm 1846 | Home win | 1.72 |
Alanyaspor - Antalyaspor | Both teams to score | 1.90 |
Viborg - Sønderjyske | Over 2.5 | 1.58 |
Rangers - St Mirren | Home win | 1.19 |
Saturday,26.10.2024 |
Puskas Akademia - Diosgyori Vtk | Over 2.5 | 1.83 |
Palermo - Reggiana | Home win | 1.82 |
Augsburg - Borussia Dortmund | Both teams to score | 1.65 |
Hajduk Split - Lokomotiva Zagreb | Home win | 1.32 |
Friday,25.10.2024 |
Hapoel Akko - Hapoel Tel-Aviv | Away win | 1.58 |
Piast Gliwice - Lechia Gdansk | Home win | 1.56 |
Udinese - Cagliari | Under 2.5 | 1.83 |
Roda - Jong Ajax Amsterdam | Home win | 1.45 |
Kortrijk - Kfco Beerschot Wilrijk | Both teams to score | 1.90 |
Leicester - Nottingham Forest | Both teams to score | 1.90 |
Thursday,24.10.2024 |
PAOK - Viktoria Plzen | Both teams to score | 1.90 |
Tenerife - Malaga | Under 2.5 | 1.44 |
Betis - Copenhagen | Under 2.5 | 1.81 |
Athletic Bilbao - Slavia Prague | Under 2.5 | 2.01 |
Twente - Lazio | Under 2.5 | 1.91 |
Mlada Boleslav - Lugano | Under 2.5 | 1.90 |
Wednesday,23.10.2024 |
BKMA Yerevan - FC Pyunik Yerevan | Away win | 1.39 |
Haka - Inter Turku | Under 2.5 | 1.90 |
Shabab Al-Ahli Dubai FC - Al Kuwait | Home win | 1.31 |
Atalanta - Celtic | Home win | 1.44 |
Atletico Madrid - Lille | Home win | 1.49 |
Salzburg - Dinamo Zagreb | Over 2.5 | 1.57 |
Tuesday,22.10.2024 |
Shanghai Port - Central Coast Mariners | Home team over 1.5 goals | 1.45 |
Fastav Zlín - Vysocina Jihlava | Home win | 1.39 |
Esteghlal - Al Nassr Riyadh | Away win | 1.41 |
Milan - Club Brugge | Home win | 1.46 |
Monaco - Red Star Belgrade | Home win | 1.37 |
Emmen - FC Oss | Home win | 1.42 |
Monday,21.10.2024 |
FK Novi Pazar - Partizan Belgrade | Away win | 1.88 |
Nea Salamina - AEL Limassol | Over 2.5 | 1.65 |
Bryne - Raufoss | Home win | 1.55 |
Mjondalen - Sogndal | Both teams to score | 1.90 |
Helsingborgs IF - GIF Sundsvall | Home win | 1.54 |
Hellas Verona - Monza | Under 2.5 | 1.66 |
Sunday,20.10.2024 |
Kecskemeti - Puskas Akademia | Under 2.5 | 1.83 |
Aalborg BK - Randers | Both teams to score | 1.65 |
Karvina - Ceske Budejovice | Over 2.5 | 1.82 |
Zwolle - NAC Breda | Home win | 1.90 |
Toulouse - Angers | Home win | 1.60 |
Rakow Czestochowa - Pogon Szczecin | Home win | 1.81 |
Saturday,19.10.2024 |
Borussia M'gladbach - Heidenheim | Home win | 1.74 |
Banik Ostrava - Viktoria Plzen | Over 2.5 | 1.80 |
Ipswich - Everton | Under 2.5 | 1.90 |
Sepsi OSK Sfantu Gheorghe - UTA Arad | Home win | 1.68 |
Tromsø IL - Bodø/Glimt | Over 2.5 | 1.62 |
Girona - Real Sociedad | Both teams to score | 1.90 |
Friday,18.10.2024 |
SV Lafnitz - First Vienna | Both teams to score | 1.65 |
Austria Lustenau - Ried | Under 2.5 | 1.86 |
Hertha Berlin - Eintracht Braunschweig | Both teams to score | 1.65 |
ADO Den Haag - Roda | Home win | 1.77 |
FC Eindhoven - Emmen | Over 2.5 | 1.68 |
Schaffhausen - Aarau | Home win | 2.50 |