Sunday,26.03.2023 |
1860 Munich - Borussia Dortmund II | Both teams to score | 1.90 |
O F Ierapetras - Egaleo Athen | Home win | 1.75 |
Panachaiki - AOC Kissamikos | Under 2.5 | 1.50 |
Niki Volou - Makedonikos | Home win | 1.78 |
Zwickau - FC Ingolstadt 04 | Over 2.5 | 1.75 |
Villarreal B - Huesca | Under 2.5 | 1.52 |
Saturday,25.03.2023 |
Haverfordwest County - Caernarfon | Both teams to score | 1.65 |
Aberystwyth - Flint Town United | Over 2.5 | 1.71 |
Stevenage - Salford City | Under 2.5 | 1.75 |
Hartlepool United - Leyton Orient | Away win | 1.78 |
Milton Keynes Dons - Morecambe | Home win | 1.74 |
Armenia - Turkey | Both teams to score | 1.90 |
Friday,24.03.2023 |
Japan - Uruguay | Under 2.5 | 1.67 |
Ukraine U21 - Denmark U21 | Over 2.5 | 1.73 |
Equatorial Guinea - Botswana | Home win | 1.60 |
Edinburgh City - Queen of the South | Both teams to score | 1.90 |
Thursday,23.03.2023 |
Hong Kong - Singapore | Home win | 1.80 |
Congo - South Sudan | Home win | 1.36 |
Ghana - Angola | Home win | 1.48 |
Iran - Russia | Under 2.5 | 1.59 |
Wednesday,22.03.2023 |
Norway U19 - Romania U19 | Home win | 1.87 |
Benin - Rwanda | Both teams to score | 1.90 |
Slovenia U21 - Slovakia U21 | Under 2.5 | 1.69 |
Rapperswil-Jona - Baden | Over 2.5 | 1.60 |
Paris SG W. - Wolfsburg W. | Over 2.5 | 1.74 |
Tuesday,21.03.2023 |
Banbury United - Curzon Ashton FC | Under 2.5 | 1.86 |
Farnborough - Slough Town | Home win | 1.56 |
Albion Rovers - Stranraer | Both teams to score | 1.90 |
Dundee - Ayr | Home win | 1.86 |
St Albans City - Cheshunt FC | Home win | 1.63 |
Monday,20.03.2023 |
Persib Bandung - Martapura FC | Home win | 1.50 |
Sarajevo - NK Posusje | Home win | 1.51 |
FA Siauliai B - Be1 NFA | Away win | 1.58 |
Aris Limassol - AEK Larnaca | Under 2.5 | 1.61 |
Fortaleza FC - Llaneros FC | Home win | 2.05 |
Sunday,19.03.2023 |
Betis - Mallorca | Home win | 1.87 |
AGF Aarhus - Odense BK | Under 2.5 | 1.88 |
Diosgyori Vtk - Szentlorinc | Home win | 1.33 |
Vitesse - PSV Eindhoven | Both teams to score | 1.65 |
Napredak - Red Star Belgrade | Away win | 1.34 |
Manchester United - Fulham | Home win | 1.45 |
Saturday,18.03.2023 |
Sonderjyske - LFA Nykobing | Home win | 1.32 |
Grazer AK - Austria Wien II | Home win | 1.43 |
Aston Villa - Bournemouth | Home win | 1.72 |
Watford - Wigan | Home win | 1.75 |
Toulouse - Lille | Over 2.5 | 1.66 |
Rakow Czestochowa - KS Cracovia | Home win | 1.43 |
Friday,17.03.2023 |
Sabah - Pulau Pinang | Home win | 1.37 |
Cherno More Varna - Septemvri Sofia | Home win | 1.52 |
Al Ain - Al Nasr | Home win | 1.39 |
Wexford - Kerry FC | Home win | 1.24 |
Zwolle - NAC Breda | Home team over 1.5 goals | 1.25 |
Wil - Aarau | Over 2.5 | 1.59 |
Thursday,16.03.2023 |
Persija Jakarta - PSIS Semarang | Under 2.5 | 1.77 |
Fenerbahce - Seville | Over 2.5 | 1.96 |
Freiburg - Juventus | Both teams to score | 1.90 |
Sepsi OSK Sfantu Gheorghe - U Craiova 1948 SA | Under 2.5 | 1.65 |
Drogheda United - Dundalk | Under 2.5 | 1.72 |
Arsenal - Sporting Lisbon | Home team over 1.5 goals | 1.45 |
Wednesday,15.03.2023 |
Zira - Sabah | Under 2.5 | 1.59 |
Paide Linnameeskond - FC Kuressaare | Home win | 1.55 |
Istanbul Basaksehir - Gent | Both teams to score | 1.90 |
Saarbrucken - Bayreuth | Home win | 1.47 |
Blackburn - Reading | Both teams to score | 1.90 |
Real Madrid - Liverpool | Over 2.5 | 1.52 |
Tuesday,14.03.2023 |
Watford - Birmingham | Home win | 1.86 |
Blackpool - QPR | Both teams to score | 1.90 |
Middlesbrough - Stoke | Both teams to score | 1.90 |
Manchester City - RB Leipzig | Over 2.5 | 1.56 |
Porto - Inter Milan | Home win | 2.54 |
Monday,13.03.2023 |
Almere City - VVV Venlo | Home win | 1.84 |
Roda - Jong AZ Alkmaar | Home win | 1.80 |
Crusaders - Cliftonville | Over 2.5 | 1.68 |
Racing Santander - Huesca | Under 2.5 | 1.40 |
Famalicao - Casa Pia Atletico | Under 2.5 | 1.55 |
Sunday,12.03.2023 |
NEC Nijmegen - Utrecht | Both teams to score | 1.90 |
Rijeka - Varazdin | Home win | 1.81 |
Fulham - Arsenal | Over 2.5 | 1.75 |
Newcastle - Wolverhampton | Home win | 1.66 |
NK Osijek - Hajduk Split | Under 2.5 | 1.66 |
Roma - Sassuolo | Home win | 1.72 |
Saturday,11.03.2023 |
Eintracht Frankfurt - Stuttgart | Home win | 1.82 |
Everton - Brentford | Under 2.5 | 1.68 |
Elche - Real Valladolid | Both teams to score | 1.90 |
Friday,10.03.2023 |
Kaspiy Aktau - Tobol Kostanay | Away win | 2.04 |
Trencin - Ruzomberok | Both teams to score | 1.90 |
Roda - Telstar | Home win | 2.04 |
Willem II - Zwolle | Over 2.5 | 1.78 |
Cádiz - Getafe | Under 2.5 | 1.38 |
Thursday,09.03.2023 |
Al-Baten - Al Khaleej | Under 2.5 | 1.81 |
East Riffa - Sitra Club | Under 2.5 | 1.49 |
Union Berlin - Union Saint-Gilloise | Both teams to score | 1.90 |
Seville - Fenerbahce | Over 2.5 | 1.98 |
FC Basel - Slovan Bratislava | Over 2.5 | 1.86 |
Lech Poznan - Djurgardens | Over 2.5 | 2.08 |
Wednesday,08.03.2023 |
Kustosija - HNK Orijent 1919 | Under 2.5 | 1.79 |
Genclerbirligi - Denizlispor | Both teams to score | 1.90 |
Velez Mostar - Zrinjski Mostar | Away win | 2.10 |
Sonderjyske - Silkeborg IF | Over 2.5 | 1.78 |
Hibernian - Rangers | Away win | 1.55 |
Tuesday,07.03.2023 |
Al-Ahly Cairo - Al Mokawloon | Home win | 1.42 |
Aris Limassol - Anorthosis Famagusta | Over 2.5 | 1.94 |
Carrick Rangers - Glentoran | Under 2.5 | 1.93 |
Plymouth Argyle - Derby | Both teams to score | 1.90 |
Reading - Sheffield United | Away win | 1.83 |