Sunday,26.03.2023 |
O F Ierapetras - Egaleo Athen | Home win | 1.75 |
Eibar - FC Andorra | Home win | 1.85 |
Zwickau - FC Ingolstadt 04 | Over 2.5 | 1.75 |
Ponferradina - Mirandes | Both teams to score | 1.90 |
Saturday,25.03.2023 |
Haverfordwest County - Caernarfon | Home win | 1.94 |
Exeter - Accrington | Both teams to score | 1.90 |
Newington Yc - Ballyclare Comrades | Over 2.5 | 1.50 |
Peterborough United - Derby | Over 2.5 | 1.82 |
Israel - Kosovo | Home win | 1.94 |
Alaves - Tenerife | Under 2.5 | 1.35 |
Friday,24.03.2023 |
Uganda - Tanzania | Under 2.5 | 1.54 |
Uzbekistan - Bolivia | Under 2.5 | 1.56 |
Mali - Gambia | Home win | 1.52 |
France - Netherlands | Over 2.5 | 1.92 |
Sweden - Belgium | Both teams to score | 1.90 |
Thursday,23.03.2023 |
Madagascar - Central African Republic | Home win | 1.92 |
Congo - South Sudan | Home win | 1.36 |
Iran - Russia | Both teams to score | 1.90 |
Italy - England | Under 2.5 | 1.63 |
Wednesday,22.03.2023 |
Israel U19 - Poland U19 | Both teams to score | 1.90 |
United States U20 - France U20 | Away win | 1.78 |
England U20 - Germany U20 | Over 2.5 | 1.67 |
Mansfield - Grimsby | Under 2.5 | 1.80 |
Tuesday,21.03.2023 |
Welling United - Taunton Town | Under 2.5 | 1.82 |
Banbury United - Curzon Ashton FC | Over 2.5 | 1.84 |
Dundee - Ayr | Home win | 1.86 |
Chippenham Town - Weymouth | Home win | 2.34 |
Barnsley - Sheffield Wednesday | Both teams to score | 1.90 |
Monday,20.03.2023 |
Sarajevo - NK Posusje | Home win | 1.51 |
Kortrijk II - Lierse II | Both teams to score | 1.65 |
Universitatea Cluj - FC Arges | Home win | 1.74 |
Fortaleza FC - Llaneros FC | Under 2.5 | 1.53 |
Ancona-Matelica - Cesena | Under 2.5 | 1.48 |
Sunday,19.03.2023 |
Macarthur FC - Melbourne City | Away win | 1.60 |
Antwerp - Royal Charleroi SC | Home win | 1.73 |
Torino - Napoli | Both teams to score | 1.90 |
1 FC Slovacko - Fastav Zlín | Home win | 1.57 |
CFR Cluj - FC Rapid 1923 | Home win | 1.85 |
Reims - Marseille | Both teams to score | 1.90 |
Saturday,18.03.2023 |
Motherwell - Rangers | Away win | 1.38 |
Grazer AK - Austria Wien II | Home win | 1.43 |
NK Radomlje - Maribor | Under 2.5 | 1.93 |
Pogon Szczecin - Korona Kielce | Home win | 1.57 |
Sint-Truidense VV - RFC Seraing | Home win | 1.57 |
Seattle Sounders - Los Angeles FC | Over 2.5 | 1.72 |
Friday,17.03.2023 |
Selangor - Johor Darul | Away win | 1.36 |
Coton Sport De Garoua - Al-Ahly Cairo | Away win | 1.43 |
Al Ain - Al Nasr | Home win | 1.39 |
MŠK Žilina - Dukla Banska Bystrica | Home win | 1.77 |
Waasland-Beveren - Lierse Kempenzonen | Home win | 1.55 |
Real Valladolid - Athletic Bilbao | Under 2.5 | 1.70 |
Thursday,16.03.2023 |
Betis - Manchester United | Both teams to score | 1.90 |
Feyenoord - Shakhtar Donetsk | Both teams to score | 1.90 |
Drogheda United - Dundalk | Under 2.5 | 1.72 |
West Ham - AEK Larnaca | Over 2.5 | 1.74 |
Union Saint-Gilloise - Union Berlin | Both teams to score | 1.90 |
Wednesday,15.03.2023 |
NK Bravo - Maribor | Away win | 1.87 |
Istanbul Basaksehir - Gent | Both teams to score | 1.90 |
Huddersfield - Norwich City | Away win | 1.85 |
Napoli - Eintracht Frankfurt | Home win | 1.45 |
Real Madrid - Liverpool | Over 2.5 | 1.52 |
Tuesday,14.03.2023 |
Tobol Kostanay - Shakhter Karagandy | Home win | 1.40 |
Al Hazm - Ohud Medina | Home win | 1.65 |
Wealdstone FC - Chesterfield | Away win | 1.75 |
Blackpool - QPR | Under 2.5 | 1.74 |
Watford - Birmingham | Under 2.5 | 1.68 |
Monday,13.03.2023 |
Randers - AGF Aarhus | Under 2.5 | 1.65 |
CFR Cluj - Universitatea Cluj | Home win | 1.62 |
De Graafschap - Zwolle | Over 2.5 | 1.65 |
Crusaders - Cliftonville | Home win | 1.96 |
Sunday,12.03.2023 |
Cremonese - Fiorentina | Under 2.5 | 1.86 |
Freiburg - Hoffenheim | Home win | 1.94 |
Seville - Almeria | Home win | 1.73 |
Altach - Ried | Under 2.5 | 1.82 |
Brondby IF - Silkeborg IF | Over 2.5 | 1.70 |
Villarreal - Betis | Both teams to score | 1.90 |
Saturday,11.03.2023 |
Sigma Olomouc - Ceske Budejovice | Over 2.5 | 1.72 |
Banik Ostrava - Sparta Prague | Over 2.5 | 1.79 |
Anorthosis Famagusta - Doxa Katokopias | Home win | 1.73 |
Friday,10.03.2023 |
Atyrau - Kaisar Kyzylorda | Under 2.5 | 1.66 |
AL Bataeh (UAE) - Al Dhafra | Home win | 2.15 |
Trencin - Ruzomberok | Over 2.5 | 1.86 |
Giresunspor - Fatih Karagümrük | Both teams to score | 1.90 |
Moreirense - Penafiel | Home win | 1.87 |
Willem II - Zwolle | Over 2.5 | 1.78 |
Thursday,09.03.2023 |
Shakhter Karagandy - Ordabasy | Over 2.5 | 2.15 |
Al Ittifaq - Al-Wehdat | Over 2.5 | 2.15 |
Union Berlin - Union Saint-Gilloise | Both teams to score | 1.90 |
FC Basel - Slovan Bratislava | Over 2.5 | 1.86 |
Shakhtar Donetsk - Feyenoord | Both teams to score | 1.90 |
Gent - Istanbul Basaksehir | Under 2.5 | 1.71 |
Wednesday,08.03.2023 |
BB Erzurumspor - Keciorengucu | Under 2.5 | 1.81 |
Kustosija - HNK Orijent 1919 | Under 2.5 | 1.79 |
Atromitos - AEK Athens | Away win | 1.43 |
Genclerbirligi - Denizlispor | Both teams to score | 1.90 |
Hibernian - Rangers | Over 2.5 | 1.71 |
Tuesday,07.03.2023 |
Al-Ahly Cairo - Al Mokawloon | Home win | 1.42 |
Al Hidd - Al Khalidiyah | Away win | 1.55 |
Olympiakos Nicosia - Pafos FC | Away win | 1.53 |
Chelsea - Borussia Dortmund | Both teams to score | 1.90 |
Reading - Sheffield United | Under 2.5 | 1.85 |