Japanese NPB |
Game |
Odds |
Tip |
04:00 | Nippon Ham Fighters - Rakuten Golden Eagles | 2.00 | 1.82 | Rakuten Golden Eagles |
04:00 | Yomiuri Giants - Chunichi Dragons | 1.78 | 2.05 | Chunichi Dragons |
04:30 | Yakult Swallows - Hiroshima Carp | 1.65 | 2.25 | Hiroshima Carp |
05:00 | Fukuoka S. Hawks - Chiba Lotte Marines | 1.65 | 2.30 | Fukuoka S. Hawks |
05:00 | Seibu Lions - Orix Buffaloes | 1.95 | 1.85 | Orix Buffaloes |
05:00 | Hanshin Tigers - Yokohama BayStars | 1.58 | 2.45 | Hanshin Tigers |
MLB |
Game |
Odds |
Tip |
00:40 | San Diego Padres - Colorado Rockies | 1.42 | 3.00 | San Diego Padres |
01:10 | Los Angeles Dodgers - Arizona Diamondbacks | 1.38 | 3.25 | Arizona Diamondbacks |
01:40 | Seattle Mariners - Cleveland Guardians | 1.75 | 2.20 | Seattle Mariners |
17:10 | Tampa Bay Rays - Detroit Tigers | 1.48 | 2.85 | Detroit Tigers |
17:35 | Boston Red Sox - Baltimore Orioles | 1.70 | 2.25 | Baltimore Orioles |
17:35 | Washington Nationals - Atlanta Braves | 2.65 | 1.55 | Washington Nationals |
17:35 | New York Yankees - San Francisco Giants | 1.70 | 2.25 | New York Yankees |
17:40 | Cincinnati Reds - Pittsburgh Pirates | 1.75 | 2.20 | Pittsburgh Pirates |
17:40 | Miami Marlins - New York Mets | 2.05 | 1.85 | Miami Marlins |
18:10 | Houston Astros - Chicago White Sox | 1.60 | 2.45 | Chicago White Sox |
18:10 | Kansas City Royals - Minnesota Twins | 2.30 | 1.68 | Kansas City Royals |
18:15 | St. Louis Cardinals - Toronto Blue Jays | 1.95 | 1.95 | Toronto Blue Jays |
18:20 | Chicago Cubs - Milwaukee Brewers | 1.82 | 2.05 | Milwaukee Brewers |
20:07 | Oakland Athletics - Los Angeles Angels | 2.40 | 1.62 | Los Angeles Angels |
20:10 | Seattle Mariners - Cleveland Guardians | 1.95 | 1.95 | Seattle Mariners |
20:10 | San Diego Padres - Colorado Rockies | 1.45 | 2.90 | San Diego Padres |
20:10 | Los Angeles Dodgers - Arizona Diamondbacks | 1.55 | 2.60 | Los Angeles Dodgers |
23:08 | Texas Rangers - Philadelphia Phillies | 1.82 | 2.10 | Philadelphia Phillies |
|
S. Korean KBO |
Game |
Odds |
Tip |
05:00 | KT Wiz - LG Twins | 2.00 | 1.80 | LG Twins |
05:00 | Doosan Bears - Lotte Giants | 1.78 | 2.05 | Doosan Bears |
05:00 | SSG Landers - KIA Tigers | 1.55 | 2.50 | SSG Landers |
05:00 | Samsung Lions - NC Dinos | 1.95 | 1.85 | NC Dinos |
05:00 | Kiwoon Heroes - Hanwha Eagles | 1.55 | 2.45 | Kiwoon Heroes |