Adriatic League |
Game |
Odds |
Tip |
16:00 | KK Igokea - KK Split | 1.28 | 3.83 | KK Igokea |
18:00 | KK Studentski centar - MZT Skopje | 1.31 | 3.62 | MZT Skopje |
Adriatic League 2 |
Game |
Odds |
Tip |
11:00 | Kk Tft - Vrijednosnice Osijek | 1.20 | 4.70 | Kk Tft |
14:00 | Krka Novo Mesto - Helios Domzale | 1.53 | 2.66 | Helios Domzale |
17:00 | Sloga Kraljevo - Kk Borac Banja Luka | 6.80 | 1.10 | Kk Borac Banja Luka |
|
Argentinian LNB |
Game |
Odds |
Tip |
00:00 | Union De Santa Fe - Ferro Carril Oeste | 1.81 | 2.13 | Union De Santa Fe |
01:00 | Riachuelo de La Rioja - Ciclista Olimpico de La Banda | 2.63 | 1.55 | Riachuelo de La Rioja |
14:30 | Instituto Atletico Central Cordoba - Quimsa | 1.91 | 2.01 | Instituto Atletico Central Cordoba |
Australian NBL |
Game |
Odds |
Tip |
06:30 | NZ Breakers - Melbourne United | 1.61 | 2.52 | Melbourne United |
09:00 | Cairns Taipans - Brisbane Bullets | 1.21 | 4.80 | Brisbane Bullets |
Australian WNBL |
Game |
Odds |
Tip |
08:30 | Adelaide Lightning W. - Southside Flyers W. | 9.00 | 1.05 | Southside Flyers W. |
|
Austrian Superliga |
Game |
Odds |
Tip |
16:30 | Arkadia Traiskirchen Lions - BBC Nord Dragonz | 1.09 | 7.10 | Arkadia Traiskirchen Lions |
18:00 | Chin Min Dragons St. Polten - UBSC Graz | 1.56 | 2.58 | UBSC Graz |
BNXT League |
Game |
Odds |
Tip |
14:30 | Amsterdam - Landstede Basketball Zwolle | 9.10 | 1.02 | Landstede Basketball Zwolle |
18:30 | Groningen - Yoast United | 1.19 | 4.35 | Groningen |
18:45 | Rotterdam Basketbal College - Leiden | 3.18 | 1.32 | Leiden |
19:00 | Antwerp Giants - Liege Basket | 1.08 | 7.70 | Antwerp Giants |
19:30 | Belfius Mons-Hainaut - Kangoeroes Basket Willebroek | 1.71 | 2.28 | Belfius Mons-Hainaut |
19:30 | BC Oostende - Basic-Fit Brussels | 1.01 | 15.00 | BC Oostende |
Bulgarian NBL |
Game |
Odds |
Tip |
16:00 | Balkan - Yambol | 1.02 | 9.60 | Balkan |
17:00 | Academic Plovdiv - Rilski Sportist | 6.00 | 1.08 | Rilski Sportist |
|
Chilean LNB |
Game |
Odds |
Tip |
21:00 | Cds Quilicura - Tinguiririca San Fernando | 1.29 | 3.69 | Cds Quilicura |
21:30 | Puerto Montt - Universidad Catolica De Santiago | 1.60 | 2.44 | Puerto Montt |
22:30 | Espanol Osorno - Club AB Temuco | 1.01 | 11.75 | Espanol Osorno |
23:30 | Las Animas - Deportivo Valdivia | 1.71 | 2.24 | Las Animas |
Croatian A1 |
Game |
Odds |
Tip |
17:00 | Sibenik - Dubrava | 1.32 | 3.60 | Sibenik |
17:00 | Alkar - Kk Bosco Zagreb | 1.53 | 2.68 | Alkar |
Croatian A1 W. |
Game |
Odds |
Tip |
14:15 | ŽKK Split W. - ŽKK Pula Crnja Tours W. | 2.99 | 1.34 | ŽKK Split W. |
|
Cypriot Division A |
Game |
Odds |
Tip |
14:00 | Apollon Limassol - AEL Limassol | 1.90 | 1.89 | Apollon Limassol |
16:00 | Keravnos - Apop | 1.90 | 1.89 | Keravnos |
Czech NBL |
Game |
Odds |
Tip |
14:00 | CEZ Nymburk - Brno | 1.22 | 3.93 | CEZ Nymburk |
16:45 | Kolin - USK Praha | 1.20 | 4.10 | USK Praha |
17:00 | Decin - Olomoucko | 1.12 | 5.20 | Decin |
17:30 | SK Slavia Praha - Ostrava | 1.80 | 2.03 | SK Slavia Praha |
17:30 | Pardubice - Sokol Hradec Králové | 1.01 | 10.00 | Pardubice |
Czech ZBL W. |
Game |
Odds |
Tip |
14:30 | Valosun KP Brno W. - SBS Ostrava W. | 1.05 | 7.40 | Valosun KP Brno W. |
16:00 | Slavia Praha W. - Sokol Hradec Kralove W. | 1.32 | 3.27 | Slavia Praha W. |
|
Danish Basketligaen |
Game |
Odds |
Tip |
13:30 | BK Amager - Horsens | 10.00 | 1.04 | Horsens |
13:30 | Svendborg - Holbaek-Stenhus | 1.01 | 13.25 | Svendborg |
15:00 | FOG Naestved - Bakken Bears | 2.57 | 1.57 | FOG Naestved |
Finnish Korisliiga |
Game |
Odds |
Tip |
15:00 | Uu-Korihait Uusikaupunki - Lapuan Korikobrat | 2.36 | 1.69 | Lapuan Korikobrat |
French LFB |
Game |
Odds |
Tip |
19:00 | Lyon W. - Bretagne Basket W. | 1.07 | 6.40 | Lyon W. |
19:00 | Flammes Carolo Basket W. - Toulouse W. | 1.26 | 3.58 | Flammes Carolo Basket W. |
19:00 | Hainaut Basket W. - Basket Landes W. | 2.51 | 1.51 | Hainaut Basket W. |
19:00 | Bourges W. - Montpellier W. | 1.27 | 3.51 | Bourges W. |
|
French Pro A |
Game |
Odds |
Tip |
19:00 | Le Mans - Pau-Lacq-Orthez | 1.25 | 4.25 | Le Mans |
19:00 | Nanterre - Le Portel | 1.60 | 2.54 | Nanterre |
19:00 | Nancy - Cholet | 2.26 | 1.75 | Cholet |
19:00 | Dijon - Paris | 1.34 | 3.53 | Dijon |
19:00 | Limoges - Gravelines-Dunkerque | 1.48 | 2.88 | Limoges |
French Pro B |
Game |
Odds |
Tip |
19:00 | Boulazac - Saint Quentin | 1.64 | 2.42 | Boulazac |
German Bundesliga |
Game |
Odds |
Tip |
17:00 | Alba Berlin - Crailsheim Merlins | 1.08 | 8.30 | Alba Berlin |
17:00 | Rostock Seawolves - Mitteldeutscher BC | 1.40 | 3.21 | Rostock Seawolves |
17:00 | Heidelberg - S Oliver Baskets | 1.84 | 2.13 | S Oliver Baskets |
19:30 | Ratiopharm Ulm - Brose Bamberg | 1.51 | 2.81 | Brose Bamberg |
19:30 | MHP Riesen Ludwigsburg - EWE Baskets Oldenburg | 1.48 | 2.90 | EWE Baskets Oldenburg |
|
German Pro A |
Game |
Odds |
Tip |
18:00 | VFL Bochum - Paderborn Baskets | 1.73 | 2.09 | VFL Bochum |
18:00 | Giessen 46ers - BG Karlsruhe | 1.61 | 2.28 | Giessen 46ers |
18:00 | Phoenix Hagen - Artland Dragons | 1.46 | 2.63 | Phoenix Hagen |
18:00 | Science City Jena - Wwu Baskets Munster | 1.46 | 2.63 | Science City Jena |
18:30 | Giants Leverkusen - Panthers Schwenningen | 1.17 | 4.55 | Giants Leverkusen |
18:30 | Walters Tigers Tubingen - Eisbaren Bremerhaven | 1.10 | 6.00 | Walters Tigers Tubingen |
18:30 | Rasta Vechta - Kirchheim | 1.08 | 6.50 | Rasta Vechta |
Greek A1 |
Game |
Odds |
Tip |
14:00 | AEK Athens - Peristeri | 1.81 | 2.17 | AEK Athens |
15:00 | Prometheus Patras - Kolossos Rhodes | 1.46 | 2.96 | Prometheus Patras |
Greek A1 W. |
Game |
Odds |
Tip |
11:00 | PAOK W. - Niki Leukados W. | 1.36 | 3.00 | PAOK W. |
12:00 | Chanion W. - AO Eleutheria Mochatou W. | 1.58 | 2.35 | Chanion W. |
|
Greek A2 |
Game |
Odds |
Tip |
14:00 | Fea Nf Nx - Aias Eyosmoy | 1.53 | 2.67 | Fea Nf Nx |
15:00 | GS Amarousiou - Panerythraikos | 1.51 | 2.73 | GS Amarousiou |
15:00 | AS Papagou - Ne Megaridas | 1.45 | 2.92 | Ne Megaridas |
15:00 | Amuntas - AE Psychikou | 2.34 | 1.67 | AE Psychikou |
15:00 | Koroivos Amaliadas - AO Agriniou | 1.17 | 4.65 | Koroivos Amaliadas |
15:00 | Charilaos Trikoupis - Kavala | 1.08 | 7.80 | Charilaos Trikoupis |
15:00 | Eleftheroupoli - GS Ermis Sximatariou | 1.08 | 7.60 | Eleftheroupoli |
Hungarian NB I |
Game |
Odds |
Tip |
13:05 | Alba Fehervar - Kormend | 1.10 | 6.70 | Alba Fehervar |
17:00 | Atomeromu SE - Hubner Nyiregyhaza BS | 1.07 | 7.90 | Atomeromu SE |
17:00 | Falco KC Szombathely - Debreceni | 1.06 | 8.40 | Falco KC Szombathely |
17:00 | Budapesti Honved SE - Szedeak | 2.32 | 1.69 | Budapesti Honved SE |
17:00 | Kaposvari - ZTE | 2.72 | 1.51 | Kaposvari |
17:00 | OSE Lions - Sopron KC | 3.76 | 1.29 | Sopron KC |
Icelandic Urvalsdeild |
Game |
Odds |
Tip |
19:15 | Hottur - Thor Thorl | 2.09 | 1.73 | Thor Thorl |
|
Indonesian IBL |
Game |
Odds |
Tip |
04:30 | Tangerang Hawks - Satya Wacana | 1.60 | 2.35 | Tangerang Hawks |
07:00 | Evos Thunder Bogor - Rans Pik | 3.53 | 1.26 | Rans Pik |
09:30 | West Bandits Solo - Bumi Borneo | 1.80 | 2.04 | Bumi Borneo |
12:00 | Prawira Bandung - Dewa United Banten | 1.60 | 2.31 | Dewa United Banten |
Israeli Super League |
Game |
Odds |
Tip |
17:10 | Hapoel Eilat - Hapoel Jerusalem | 3.33 | 1.38 | Hapoel Jerusalem |
19:05 | Hapoel Holon - Galil Gilboa | 1.17 | 5.40 | Hapoel Holon |
Italian Serie A |
Game |
Odds |
Tip |
18:30 | Varese - Brescia | 1.75 | 2.30 | Brescia |
19:30 | Scafati Basket - Reyer Venezia | 2.60 | 1.60 | Reyer Venezia |
|
Italian Serie A1 W. |
Game |
Odds |
Tip |
18:00 | Polisportiva A. Galli W. - Brixia Basket W. | 1.56 | 2.38 | Polisportiva A. Galli W. |
18:30 | Schio W. - Passalacqua Ragusa W. | 1.05 | 7.80 | Schio W. |
Italian Serie A2 |
Game |
Odds |
Tip |
19:00 | UEB Gesteco Cividale - Benedetto Xiv Cento | 2.09 | 1.73 | Benedetto Xiv Cento |
19:30 | Urania Milano - Moncada Agrigento | 1.58 | 2.39 | Urania Milano |
Italian Serie B |
Game |
Odds |
Tip |
18:00 | AS Junior Pallacanestro Casale - Fulgor Omegna Basket | 2.65 | 1.46 | Fulgor Omegna Basket |
19:00 | Oleggio Basket - Omnia Basket Pavia | 1.68 | 2.16 | Omnia Basket Pavia |
19:30 | NFB Ozzano Basket - Vigor Matelica | 1.13 | 5.20 | NFB Ozzano Basket |
19:30 | Aurora Desio - Basket Mestre 1958 | 2.26 | 1.65 | Aurora Desio |
19:50 | Brianza Casa Basket - Falconstar Monfalcone | 1.60 | 2.31 | Brianza Casa Basket |
20:00 | Montecatiniterme Basketball - Robur et Fides Varese | 1.19 | 4.25 | Montecatiniterme Basketball |
|
Japanese B. League |
Game |
Odds |
Tip |
06:05 | Alvark Tokyo - Niigata Albirex BB | 1.01 | 12.75 | Alvark Tokyo |
06:05 | Eagles Nagoya - Chiba | 4.65 | 1.20 | Chiba |
06:05 | Levanga Hokkaido - Brave Thunders Kanagawa | 4.25 | 1.24 | Brave Thunders Kanagawa |
06:05 | Diamond Dolphins - Shinshu Brave | 1.28 | 3.83 | Diamond Dolphins |
06:05 | Hamamatsu Higashimikawa Phoenix - Shimane Susanoo | 5.05 | 1.18 | Shimane Susanoo |
06:05 | Aisin - Ibaraki Robots | 1.74 | 2.23 | Ibaraki Robots |
06:05 | Sendai - Shiga Lake Stars | 1.44 | 2.98 | Sendai |
06:05 | Link Tochigi Brex - Hiroshima Dragonflies | 2.32 | 1.69 | Hiroshima Dragonflies |
06:05 | Yokohama B Corsairs - Kyoto Hannarizu | 1.13 | 6.00 | Yokohama B Corsairs |
08:05 | Osaka Evessa - Sunrockers Tokyo | 1.56 | 2.59 | Osaka Evessa |
08:35 | Toyama Grouses - Akita Northern Happinets | 3.63 | 1.31 | Akita Northern Happinets |
09:05 | Gunma Crane Thunders - Ryukyu Golden Kings Okinawa | 2.96 | 1.44 | Ryukyu Golden Kings Okinawa |
Japanese B2 League |
Game |
Odds |
Tip |
05:00 | Koshigaya Alphas - Saga Ballooners | 2.00 | 1.80 | Saga Ballooners |
06:00 | Ehime Orange Vikings - Nishinomiya | 2.28 | 1.61 | Ehime Orange Vikings |
06:00 | Fukuoka - Fukushima | 2.20 | 1.66 | Fukushima |
06:00 | Altiri Chiba - Aomori Watts | 1.26 | 3.60 | Altiri Chiba |
08:00 | Kumamoto - Earth Friends Tokyo Z | 1.05 | 7.00 | Kumamoto |
09:00 | Kagawa Five Arrows - Bambitious Nara | 1.54 | 2.43 | Bambitious Nara |
09:00 | Yamagata - Nagasaki Velca | 4.25 | 1.18 | Nagasaki Velca |
Latvian Estonian League |
Game |
Odds |
Tip |
13:00 | Latvijas Universitate - Tartu Rock | 3.77 | 1.29 | Latvijas Universitate |
15:00 | Tyco Rapla - Kk Viimsi | 1.58 | 2.54 | Tyco Rapla |
15:00 | Liepajas Lauvas - BC Kalev | 7.60 | 1.08 | BC Kalev |
15:00 | BK Ogre - Tallinna Kalev/Audentes | 1.09 | 7.10 | BK Ogre |
16:30 | SK Prometey - Parnu | 1.02 | 12.00 | Parnu |
|
Lithuanian LKL |
Game |
Odds |
Tip |
15:00 | BC Lietkabelis - KK Prienai | 1.04 | 10.25 | BC Lietkabelis |
15:00 | Neptunas Klaipeda - Rytas Vilnius | 2.66 | 1.54 | Neptunas Klaipeda |
NBA |
Game |
Odds |
Tip |
00:00 | Indiana Pacers - Milwaukee Bucks | 3.28 | 1.41 | Milwaukee Bucks |
00:30 | Minnesota Timberwolves - Memphis Grizzlies | 2.33 | 1.72 | Memphis Grizzlies |
01:00 | Oklahoma City Thunder - Cleveland Cavaliers | 1.94 | 2.02 | Oklahoma City Thunder |
01:00 | Miami Heat - Orlando Magic | 1.32 | 3.85 | Miami Heat |
03:00 | Golden State Warriors - Toronto Raptors | 1.61 | 2.57 | Golden State Warriors |
20:00 | Philadelphia 76ers - Denver Nuggets | 1.74 | 2.31 | Philadelphia 76ers |
22:30 | Brooklyn Nets - NY Knicks | 1.98 | 1.98 | NY Knicks |
NCAA |
Game |
Odds |
Tip |
00:00 | Niagara Purple Eagles - Manhattan Jaspers | 1.45 | 3.29 | Niagara Purple Eagles |
00:00 | Siena Saints - Iona Gaels | 3.63 | 1.39 | Siena Saints |
00:00 | Robert Morris Colonials - Detroit Titans | 1.79 | 2.34 | Robert Morris Colonials |
00:00 | Molloy Lions - Daemen Wildcats | 2.85 | 1.41 | Molloy Lions |
00:00 | Cleveland State Vikings - IPFW Mastodons | 1.63 | 2.67 | Cleveland State Vikings |
00:00 | Marist Red Foxes - Rider Broncs | 2.39 | 1.76 | Rider Broncs |
00:00 | Davidson Wildcats - Saint Louis Billikens | 2.28 | 1.83 | Saint Louis Billikens |
00:00 | Biola Eagles - Chaminade Silverswords | 1.59 | 2.32 | Chaminade Silverswords |
00:30 | Queens College Knights - D'Youville Saints | 1.16 | 4.99 | Queens College Knights |
01:00 | North Dakota State Bison - North Dakota Fighting Hawks | 1.31 | 4.25 | North Dakota State Bison |
02:00 | Colorado Springs Mountain L - New Mexico Highlands Cowboys | 1.29 | 3.49 | Colorado Springs Mountain L |
02:00 | Regis Rangers - Colorado State-Pueblo Thunderwolves | 1.71 | 2.11 | Colorado State-Pueblo Thunderwolves |
02:00 | Metropolitan State Roadrunners - Adams State Grizzlies | 1.68 | 2.14 | Metropolitan State Roadrunners |
02:00 | Westminster Griffins - Western State Mountaineers | 1.29 | 3.49 | Westminster Griffins |
02:00 | Youngstown State Penguins - Oakland | 1.30 | 4.30 | Youngstown State Penguins |
02:00 | Kent State Golden Flashes - Buffalo Bulls | 1.19 | 5.75 | Kent State Golden Flashes |
02:30 | Colorado Mines Orediggers - Fort Lewis Skyhawks | 1.51 | 2.52 | Fort Lewis Skyhawks |
03:00 | New Mexico Lobos - Air Force Falcons | 1.14 | 7.00 | New Mexico Lobos |
03:30 | Dominican Penguins - Hawaii Hilo Vulcans | 2.32 | 1.59 | Hawaii Hilo Vulcans |
17:00 | Delaware Fighting Blue Hens - Northeastern Huskies | 1.43 | 3.41 | Northeastern Huskies |
17:00 | Northwestern Wildcats - Minnesota Golden Gophers | 1.14 | 6.90 | Northwestern Wildcats |
17:00 | Notre Dame Fighting Irish - Louisville Cardinals | 1.27 | 4.60 | Notre Dame Fighting Irish |
17:00 | West Virginia Mountaineers - Auburn Tigers | 1.62 | 2.70 | Auburn Tigers |
17:00 | Central Florida Knights - Temple Owls | 1.54 | 2.95 | Central Florida Knights |
17:00 | Virginia Cavaliers - Boston College Eagles | 1.11 | 8.00 | Virginia Cavaliers |
17:15 | Creighton Bluejays - Xavier Musketeers | 1.47 | 3.22 | Creighton Bluejays |
18:00 | Ashland Eagles - Tiffin Dragons | 1.29 | 3.49 | Tiffin Dragons |
18:00 | Morehouse Maroon Tigers - Albany State Golden Rams | 1.39 | 2.93 | Morehouse Maroon Tigers |
18:00 | Army Black Knights - Holy Cross Crusaders | 1.27 | 4.55 | Army Black Knights |
18:00 | Central Connecticut State - St. Francis (PA) Red Flash | 1.91 | 2.17 | Central Connecticut State |
18:00 | Vermont Catamounts - Maryland Baltimore | 1.25 | 4.90 | Vermont Catamounts |
18:00 | Citadel Bulldogs - Mercer Bears | 2.26 | 1.84 | Citadel Bulldogs |
18:00 | Loyola Maryland - Bucknell Bison | 2.04 | 2.03 | Loyola Maryland |
18:00 | Virginia Military Keydets - Western Carolina Catamounts | 2.70 | 1.62 | Western Carolina Catamounts |
18:00 | New Hampshire Wildcats - Massachusetts-Lowell River Hawks | 2.93 | 1.54 | New Hampshire Wildcats |
18:00 | Staten Island Dolphins - St Thomas Aquinas Spartans | 3.91 | 1.24 | St Thomas Aquinas Spartans |
18:00 | Wake Forest Demon Deacons - North Carolina State Wolfpack | 1.66 | 2.60 | Wake Forest Demon Deacons |
18:00 | Queens University Royals - Stetson Hatters | 1.53 | 2.96 | Queens University Royals |
19:00 | Gardner-Webb Runnin' Bulldogs - High Point Panthers | 1.28 | 4.45 | High Point Panthers |
19:00 | Presbyterian Blue Hose - Winthrop Eagles | 2.11 | 1.96 | Winthrop Eagles |
19:00 | Akron Zips - Ohio Bobcats | 1.48 | 3.16 | Akron Zips |
19:00 | Dartmouth Big Green - Columbia Lions | 1.29 | 4.45 | Dartmouth Big Green |
19:00 | Stonehill Skyhawks - Sacred Heart Pioneers | 1.91 | 2.18 | Sacred Heart Pioneers |
19:00 | Murray State Racers - Missouri State Bears | 2.01 | 2.06 | Missouri State Bears |
19:00 | North Carolina A&T Aggies - Monmouth Hawks | 1.16 | 6.30 | North Carolina A&T Aggies |
19:00 | Wofford Terriers - Samford Bulldogs | 2.43 | 1.74 | Samford Bulldogs |
19:00 | West Georgia Wolves - Valdosta State Blazers | 1.54 | 2.44 | West Georgia Wolves |
19:00 | Binghampton Bearcats - Bryant Bulldogs | 3.87 | 1.35 | Bryant Bulldogs |
19:00 | Colgate Raiders - Lafayette Leopards | 1.18 | 6.10 | Colgate Raiders |
19:00 | Missouri Tigers - Iowa State Cyclones | 2.08 | 1.99 | Iowa State Cyclones |
19:00 | Cornell Big Red - Brown Bears | 1.32 | 4.15 | Cornell Big Red |
19:00 | Indiana State Sycamores - Northern Iowa Panthers | 1.42 | 3.43 | Indiana State Sycamores |
19:00 | Campbell Fighting Camels - N. Carolina Asheville Bulldogs | 1.86 | 2.24 | N. Carolina Asheville Bulldogs |
19:00 | South Carolina Upstate Spartans - Radford Highlanders | 2.88 | 1.56 | Radford Highlanders |
19:00 | Fordham Rams - George Washington Colonials | 1.70 | 2.52 | George Washington Colonials |
19:00 | Louisiana State Tigers - Texas Tech Red Raiders | 2.36 | 1.78 | Texas Tech Red Raiders |
19:00 | Navy Midshipmen - American University Eagles | 1.56 | 2.86 | American University Eagles |
19:00 | Oklahoma Sooners - Alabama Crimson Tide | 2.98 | 1.53 | Alabama Crimson Tide |
19:00 | Rhode Island Rams - La Salle Explorers | 1.48 | 3.17 | Rhode Island Rams |
19:00 | Toledo Rockets - Bowling Green Falcons | 1.13 | 7.20 | Toledo Rockets |
19:00 | Pennsylvania Quakers - Harvard Crimson | 1.71 | 2.50 | Harvard Crimson |
19:00 | DePaul Blue Demons - Marquette Golden Eagles | 4.75 | 1.26 | DePaul Blue Demons |
19:15 | Houston Cougars - Cincinnati Bearcats | 1.11 | 7.80 | Houston Cougars |
20:00 | Tennessee State Tigers - Lindenwood Lions | 1.37 | 3.72 | Lindenwood Lions |
20:00 | Wisconsin Badgers - Illinois Fighting Illini | 2.26 | 1.85 | Illinois Fighting Illini |
20:00 | Northern Arizona Lumberjacks - Northern Colorado Bears | 1.89 | 2.20 | Northern Colorado Bears |
20:00 | Rice Owls - UAB Blazers | 2.57 | 1.67 | UAB Blazers |
20:00 | Southern Mississippi - Texas State Bobcats | 1.35 | 3.90 | Southern Mississippi |
20:00 | Dallas Baptist Patriots - Arkansas Fort Smith Lions | 1.64 | 2.23 | Arkansas Fort Smith Lions |
20:00 | Northwood (Mi) Timberwolves - Hillsdale Chargers | 5.40 | 1.14 | Hillsdale Chargers |
20:00 | Bloomfield Bears - Holy Family Tigers | 1.68 | 2.14 | Bloomfield Bears |
20:00 | Lake Erie Storm - Kentucky Wesleyan Panthers | 1.73 | 2.07 | Lake Erie Storm |
20:00 | Shepherd Rams - Kutztown Golden Bears | 1.39 | 2.93 | Shepherd Rams |
20:00 | Chestnut Hill Griffins - Caldwell Cougars | 1.83 | 1.94 | Caldwell Cougars |
20:00 | Wilmington Wildcats - Felician Golden Falcons | 1.39 | 2.93 | Wilmington Wildcats |
20:00 | University of the District of Columbia - Mercy Mavericks | 1.24 | 3.91 | University of the District of Columbia |
20:00 | Indiana Crimson Hawk - East Stroudsburg Warriors | 1.39 | 2.93 | Indiana Crimson Hawk |
20:00 | Wayne State (Mi) Warriors - Saginaw Valley State Cardinals | 2.00 | 1.78 | Wayne State (Mi) Warriors |
20:00 | Lock Haven Bald Eagles - Shippensburg Raiders | 1.73 | 2.07 | Shippensburg Raiders |
20:00 | Davenport Panthers - Purdue Northwest Pride | 1.78 | 2.00 | Purdue Northwest Pride |
20:00 | Gannon Golden Knights - Edinboro Fighting Scots | 1.94 | 1.83 | Edinboro Fighting Scots |
20:00 | Findlay Oilers - Ohio Dominican Panthers | 1.29 | 3.49 | Ohio Dominican Panthers |
20:00 | Lake Superior State Lakers - Michigan Tech Huskies | 1.59 | 2.32 | Michigan Tech Huskies |
20:00 | Walsh University Cavaliers - Trevecca Nazarene Universit | 1.10 | 6.80 | Trevecca Nazarene Universit |
20:00 | Mercyhurst Lakers W. - Seton Hill Griffins W. | 1.24 | 3.91 | Mercyhurst Lakers W. |
20:00 | Ferris State Bulldogs - Northern Michigan Wildcats | 1.54 | 2.44 | Ferris State Bulldogs |
20:00 | Grand Valley State Lakers - Wisconsin Rangers | 1.59 | 2.32 | Grand Valley State Lakers |
20:00 | Mansfield Mountaineers - Millersville Marauders | 2.44 | 1.54 | Mansfield Mountaineers |
20:00 | Clarion Golden Eagles - Slippery Rock | 4.50 | 1.19 | Slippery Rock |
20:00 | California University Vulca - Pittsburgh-Johnstown Mounta | 2.00 | 1.78 | Pittsburgh-Johnstown Mounta |
20:00 | Benedict Tigers - Savannah State Tigers | 1.49 | 2.57 | Savannah State Tigers |
20:00 | Miles Golden Bears - Tuskegee Golden Tigers | 1.54 | 2.44 | Miles Golden Bears |
20:00 | Merrimack Warriors - Fairleigh Dickinson Knights | 1.84 | 2.26 | Merrimack Warriors |
20:00 | Georgia Tech Yellow Jackets - Duke Blue Devils | 4.85 | 1.25 | Duke Blue Devils |
20:00 | Chicago State Cougars - Aurora Spartans | 1.64 | 2.23 | Aurora Spartans |
20:00 | Leathernecks - South Dakota State Jackrabbits | 2.21 | 1.88 | South Dakota State Jackrabbits |
20:00 | Morehead St Eagles - SIU Edwardsville Cougars | 1.99 | 2.08 | Morehead St Eagles |
20:30 | Miami Ohio - Eastern Michigan Eagles | 1.44 | 3.34 | Eastern Michigan Eagles |
20:30 | Adelphi Panthers - Saint Anselm Hawks | 2.07 | 1.73 | Saint Anselm Hawks |
20:30 | Georgia Bobcats - Columbus State Cougars | 1.88 | 1.89 | Columbus State Cougars |
20:30 | American International Yell - St. Mich. Purple Knights | 1.59 | 2.32 | American International Yell |
20:30 | St Rose Golden Knights - Le Moyne Dolphins | 1.83 | 1.94 | St Rose Golden Knights |
20:30 | Claflin Panthers - Johnson C. Smith Golden Bulls | 1.49 | 2.57 | Claflin Panthers |
20:30 | Southern New Hampshire Penmen - Pace Setters | 1.88 | 1.89 | Pace Setters |
20:30 | Franklin Pierce Ravens - New Haven Chargers | 1.68 | 2.14 | Franklin Pierce Ravens |
20:30 | North Georgia Nighthawks - South Carolina–Aiken Pacers | 1.64 | 2.23 | North Georgia Nighthawks |
20:30 | Lander Bearcats - Flagler Saints | 1.59 | 2.32 | Flagler Saints |
20:30 | Southern Connecticut Owls - Bentley Falcons | 2.32 | 1.59 | Bentley Falcons |
20:30 | Clayton State Lakers - Augusta Jaguars | 6.80 | 1.10 | Augusta Jaguars |
21:00 | Grambling St Tigers - Jackson State Tigers | 1.49 | 3.14 | Grambling St Tigers |
21:00 | James Madison Dukes - ULM Warhawks | 1.15 | 6.70 | James Madison Dukes |
21:00 | Hampton Pirates - Stony Brook Seawolves | 1.99 | 2.08 | Stony Brook Seawolves |
21:00 | Bethune Cookman Wildcats - Alabama State Hornets | 1.92 | 2.16 | Alabama State Hornets |
21:00 | East Tennesee State Buccaneers - Tennessee Chattanooga Mocs | 1.74 | 2.44 | Tennessee Chattanooga Mocs |
21:00 | Riverside Highlanders - UC San Diego Tritons | 1.33 | 4.00 | Riverside Highlanders |
21:00 | Dayton Flyers - Richmond Spiders | 1.28 | 4.50 | Richmond Spiders |
21:00 | Delaware State Hornets - Morgan State Bears | 2.62 | 1.65 | Delaware State Hornets |
21:00 | Norfolk State Spartans - South Carolina State Buldogs | 1.10 | 8.50 | Norfolk State Spartans |
21:00 | Nku Norse - Wisconsin Milwaukee | 1.38 | 3.68 | Wisconsin Milwaukee |
21:00 | UTSA Roadrunners - Louisiana Tech Bulldogs | 3.79 | 1.36 | Louisiana Tech Bulldogs |
21:00 | Lincoln Missouri Blue Tigers - Central Missouri Mules And | 1.64 | 2.23 | Lincoln Missouri Blue Tigers |
21:00 | Truman State Bulldogs - Missouri St Louis Tritons | 2.74 | 1.44 | Truman State Bulldogs |
21:00 | Massachusetts Minutemen - Duquesne Dukes | 2.20 | 1.89 | Massachusetts Minutemen |
21:00 | Florida A&M Rattlers - Alabama A&M Bulldogs | 2.79 | 1.59 | Alabama A&M Bulldogs |
21:00 | Texas Per. Falcons - Eastern New Mexico Greyhounds | 1.73 | 2.07 | Texas Per. Falcons |
21:00 | Lewis Flyers - Indianapolis Greyhounds | 3.18 | 1.34 | Lewis Flyers |
21:00 | Rockhurst Hawks - Drury Panthers | 1.54 | 2.44 | Drury Panthers |
21:00 | Southwestern Oklahoma State Bulldogs - Harding Bisons | 1.44 | 2.74 | Harding Bisons |
21:00 | LeMoyne Owen Magicians - Central State Marauders | 1.19 | 4.50 | Central State Marauders |
21:00 | Illinois Springfield Prairie Stars - Mckendree Bearcats | 1.64 | 2.23 | Illinois Springfield Prairie Stars |
21:00 | SE Oklahoma State Savage Storm - Henderson State Reddies | 1.39 | 2.93 | SE Oklahoma State Savage Storm |
21:00 | Quincy Hawks - Maryville (Mo) Saints | 1.64 | 2.23 | Maryville (Mo) Saints |
21:00 | Texas-Tyler Patriots - Oklahoma Eagles | 1.73 | 2.07 | Texas-Tyler Patriots |
21:00 | Oklahoma Baptist Bison - Arkansas Monticello Boll Weevils | 1.29 | 3.49 | Oklahoma Baptist Bison |
21:00 | Cameron Aggies - Lubbock Christian Chaparrals | 3.91 | 1.24 | Lubbock Christian Chaparrals |
21:00 | Northwestern Oklahoma State - Arkansas Tech Wonder Boys | 1.83 | 1.94 | Arkansas Tech Wonder Boys |
